Size Chart
Men All Tops CM(Inches)
Label Size | Chest | Waist | Hip |
S | 86-94 (34-37") | 74-81 (29-32") | 86-94 (34-37") |
M | 94-102 (37-40") | 81-89 (32-35") | 94-102 (37-40") |
L | 102-112 (40-44") | 89-99 (35-39") | 102-112(40-44") |
XL | 112-122 (44-48") | 99-112 (39-44") | 112-122(44-49") |
Men All Bottoms CM(Inches)
Label Size | Inside Leg | Waist | Hip |
S | 79 (31") | 74-81 (29-31") | 86-94 (34-37") |
M | 81 (32") | 81-89 (31-35") | 94-102 (37-40") |
L | 84 (33") | 89-99 (35-39") | 102-112 (40-44") |
XL | 86 (34") | 99-112 (39-44") | 112-122 (44-48") |
GET THE RIGHT FIT
IF YOU LAND IN TWO MEASUREMENT BRACKETS THEN ORDER INDICATED BY YOUR CHEST MEASUREMENT.
FOR A SLIGHTLY LOOSER FIT ORDER A SIZE UP.
TO MEASURE YOUR CLOTHING SIZE FOLLOW THE INSTRUCTIONS BELOW.
CHEST
RUN A FLEXIBLE TAPE MEASURE AROUND THE FULLEST AREA OF YOUR CHEST. KEEP THE TAPE MEASURE HORIZONTAL
WAIST
MEASURE AROUND THE NARROWEST PART OF THE WAIST. KEEP THE TAPE MEASURE HORIZONTAL
HIP
STAND WITH YOUR FEET TOGETHER AND MEASURE AROUND THE FULLEST PART OF THE HIP. KEEP THE MEASURE HORIZONTAL.
Women All Tops CM(Inches)
Label Size | Bust | Waist | Hip |
XS (4-6) | 74-81(29-32") | 61-66(24-26") | 86-91(34-36") |
S (8-10) | 84-89(33-35") | 69-71(27-28") | 94-91(37-38") |
M (10-12) | 91-97(36-38") | 74-79(29-31") | 99-104(39-41") |
L (14-16) | 97-104(38-41") | 81-86(32-34") | 107-109(42-43") |
Women All Bottoms CM(Inches)
Label Size | Inside Leg | Waist | Hip |
XS (4-6) | 74(29") | 61-66(24-26") | 86-91(34-36") |
S (8-10) | 76(30") | 69-71(27-28") | 94-91(37-38") |
M (10-12) | 76(30") | 74-79(29-31") | 99-104(39-41") |
L (14-16) | 79(31") | 81-86(32-34") | 107-109(42-43") |
Women Bra Sizes
30 | 32 | 34 | 36 | 38 | |
A | XS | XS | S | M | L |
B | XS | XS | S | M | L |
C | XS | S | S | M | L |
D | XS | S | M | L | L |
DD | XS | S | M | L | L |
E | - | S | M | L | L |
GET THE RIGHT FIT
IF YOU LAND IN TWO MEASUREMENT BRACKETS THEN ORDER INDICATED BY YOUR CHEST MEASUREMENT.
FOR A SLIGHTLY LOOSER FIT ORDER A SIZE UP.
TO MEASURE YOUR CLOTHING SIZE FOLLOW THE INSTRUCTIONS BELOW.
BUST
RUN A FLEXIBLE TAPE MEASURE ACROSS THE FULLEST AREA OF YOUR BUST. KEEP THE TAPE MEASURE HORIZONTAL.
WAIST
MEASURE AROUND THE NARROWEST PART OF THE WAIST. KEEP THE TAPE MEASURE HORIZONTAL
HIP
STAND WITH YOUR FEET TOGETHER AND MEASURE AROUND THE FULLEST PART OF THE HIP. KEEP THE MEASURE HORIZONTAL.